Flomec Saddle Flow Meter

$2,224.00$2,564.00

Order includes:

  • Ultrasonic flow meter
  • Saddle for flow meter
  • Flow rate indicator / totalizer with analog and pulse signal outputs
  • PumpTrakr power supply and signal processor

Owners Manuals / Installation Instructions

Use the chart below to choose your pipe type:

Description Pipe Outside Diameter (in.) Clamp Outside Diameter (in.) Clamp Circumference (in.)
6-in. Pipe (NPS/IPS) 6.625 6.48 – 7.13 20.36 – 22.40
8-in. Pipe (NPS/IPS) 8.625 8.39 – 9.04 25.36 – 28.40
10-in. Pipe (NPS/IPS) 10.750 10.48 – 11.13 32.9 – 34.97
12-in. Pipe (NPS/IPS) 12.750 12.46 – 13.11 39.14 – 41.19
6-in. Tube 6.000 5.91 – 6.56 18.57 – 20.61
8-in. Tube 8.000 7.79 – 8.44 24.47 – 26.52
10-in. Tube 10.000 9.73 – 10.38 30.57 – 32.61
12-in. Tube 12.000 11.72 – 12.37 36.82 – 38.86
6-in. PIP 6.140 5.91 – 6.56 18.57 – 20.61
8-in. PIP 8.160 7.79 – 8.44 24.47 – 26.52
10-in. PIP 10.200 9.73 – 10.38 30.57 – 32.61
12-in. PIP 12.240 11.72 – 12.37 36.82 – 38.86
SKU: N/A Categories: , Tag:

Additional information

Weight 3.5 lbs
Dimensions 3.5 × 3.5 × 5 in
Saddle Size

6-inch, 8-inch, 10-inch, 12-inch

Pipe Type

NPS/IPS, Tube, PIP